1999-2000 EAU CLAIRE MEMORIAL "OLD ABES"

| NO | NAME | HT | WT | YEAR | POS |
| 1 | Brandon Kolden | 5-10 | 165 | SR | G |
| 2 | Justin Katterhagen | 5-10 | 170 | SR | D |
| 3 | Paul Hood | 5-9 | 150 | FR | F |
| 4 | Jake Larson | 5-11 | 175 |
SOPH | F |
| 5 | Ben Myers | 5-11 | 180 | FR | D |
| 6 | Andy Wagner | 5-9 | 170 | SOPH | D |
| 7 | Brian Lee | 6-2 | 175 | FR | D |
| 8 | Travis Nessel | 5-11 | 175 | JR | D |
| 9 | Erik Turtinen | 6-1 | 170 | SOPH | D |
| 10 | James McGinnis | 5-10 | 170 | SOPH | F |
| 12 | Thane Kurth | 6-1 | 180 | SR | F |
| 13 | Sean Tallant | 5-9 | 160 | SR | F |
| 14 | Jonathan Airis | 5-8 | 160 | SR | F |
| 15 | Phil Strozinsky | 5-8 | 155 | SOPH | F |
| 16 | Aaron Tessendorf | 5-10 | 170 | JR | F |
| 17 | Tony Navarre | 5-9 | 170 | SR | F |
| 18 | Jeff Hood | 5-11 | 175 | SR | F |
| 19 | Jake Dowell | 5-10 | 170 | FR | F |
| 20 | James Rolbiecki | 5-9 | 160 | SOPH | F |
| 21 | Brandon Luft | 5-9 | 165 | SOPH | F |
| 30 | Chris Smith | 6-2 | 185 | JR | G |
| 31 | Dave Craig | 5-8 | 150 | SR | G |
Coach: Mike Schwengler Assts: Jeff Schemberger, Mike Glassbrenner, Bob Thorp