1998-99 EAU CLAIRE NORTH "HUSKIES"


| NO | NAME | HT | WT | YR | POS |
| 1 | Dain Wold | 6-2 | 175 | JR | G |
| 2 | Luke Hoel | 5-10 | 200 | JR | D |
| 3 | Brian Sommer | 5-8 | 185 | FR | D |
| 3 | Cole Paulson | 6-2 | JR | D | |
| 4 | Shane Bobb | 5-11 | 170 | JR | D |
| 5 | Todd Dunn | 5-11 | 205 | SR | F |
| 6 | Kit Grayson | 6-0 | 160 | SR | F |
| 7 | Dallas Johnson | 5-10 | 140 | SO | F |
| 8 | Brent Wathke | 6-1 | 160 | SO | D |
| 9 | Rocky Andrews | 5-5 | 150 | SR | F |
| 10 | Travis Froehle | 5-8 | 145 | FR | F |
| 10 | Ryan Fellenz | 5-9 | 160 | SR | F |
| 11 | Jim Thill | 5-11 | 145 | JR | F |
| 12 | Ryan Jones | 6-0 | 185 | JR | F |
| 13 | Sis Paulsen | 5-2 | 130 | SR | D |
| 14 | Derek Froehle | 6-1 | 195 | SO | F |
| 15 | Eric Stabenow | 5-11 | 170 | JR | F |
| 16 | Bart Grosz | 5-6 | 135 | SO | F |
| 17 | Steve Packard | 5-9 | 160 | JR | F |
| 17 | Andy Yakesh | 5-6 | 125 | FR | F |
| 18 | Reed Pecha | 5-6 | 130 | FR | F |
| 19 | Jim Dahlgren | 5-8 | 190 | SR | F |
| 20 | Jason Thon | 5-11 | 170 | SO | F |
| 30 | Tony Dunn | 5-8 | 170 | JR | G |
Coach: Tom Bernhardt Assts: Marty Fadness, Josh Olin, Keith Paulsen
Mgrs: Mari Garrison, Tami Martinek