1997-98 EAU CLAIRE NORTH "HUSKIES"
| NO | NAME | HT | WT | YR | POS |
| 1 | Dain Wold | 6-2 | 162 | SO | G |
| 2 | Luke Hoel | 5-10 | 190 | SO | D |
| 3 | Jesse Sorkness | 6-0 | 210 | SR | D |
| 4 | Shane Bobb | 5-10 | 173 | SO | D |
| 5 | Todd Dunn | 5-9 | 185 | JR | F |
| 6 | Kit Grayson | 5-11 | 156 | JR | F |
| 7 | Dallas Johnson | 5-8 | 138 | FR | F |
| 7 | Brent Wathke | 6-1 | 175 | FR | D |
| 8 | Casey Luer | 5-8 | 170 | SO | F |
| 9 | Rocky Andrews | 5-5 | 150 | JR | F |
| 10 | Ryan Fellenz | 5-8 | 153 | JR | F |
| 11 | Tim Thill | 6-3 | 153 | SR | F |
| 12 | Ryan Jones | 5-11 | 190 | SO | F |
| 13 | Sis Paulsen | 5-2 | 131 | JR | D |
| 14 | Olie Wold | 5-6 | 150 | SR | F |
| 15 | Eric Stabenow | 5-10 | 158 | SO | F |
| 16 | Bob Grinde | 5-10 | 160 | SR | F |
| 17 | Steve Packard | 5-8 | 151 | SO | F |
| 18 | Zach Storberg | 5-8 | 127 | FR | F |
| 19 | Jim Dahlgren | 5-9 | 174 | JR | F |
| 20 | Jason Thon | 5-10 | 154 | FR | F |
| 20 | Joe Delaney | 5-6 | 135 | SO | F |
| 30 | Josh Liljander | 5-8 | 154 | SR | G |
| 30 | Tony Dunn | 5-6 | 125 | SO | G |
Head Coach: Tom Bernhardt Assts: Ryan Parker, Andy Akervik