1996-97 EAU CLAIRE NORTH "HUSKIES"
| NAME | GMS | GOALS | ASSISTS | POINTS | PM | PPG | SHG |
| 21 | 17 | 19 | 36 | 12 | 1 | 0 | |
| Bob Grinde | 22 |
11 | 17 | 28 | 22 | 2 | 0 |
| 21 | 5 | 8 | 13 | 46 | 2 | 0 | |
| Grady Wold | 22 | 5 | 8 | 13 | 32 | 2 | 1 |
| Chad Corbin | 21 | 5 | 6 | 11 | 2 | 1 | 0 |
| Ryan Fellenz | 22 | 2 | 5 | 7 | 4 | 0 | 0 |
| Steve Rowan | 21 | 2 | 3 | 5 | 20 | 0 | 0 |
| Clay Johnson | 22 | 3 | 1 | 4 | 8 | 0 | 0 |
| Olie Wold | 21 | 2 | 1 | 3 | 6 | 0 | 0 |
| Kit Grayson | 22 | 0 | 3 | 3 | 10 | 0 | 0 |
| Garret Gonzalez | 22 | 1 | 1 | 2 | 24 | 0 | 0 |
| Shane Bobb | 14 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nate Grayson | 22 | 1 | 0 | 1 | 2 | 0 | 0 |
| Matt Flaten | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pete Ferigan | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sis Paulsen | 14 | 0 | 1 | 1 | 2 | 0 | 0 |
| Ryan Jones | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Evenson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Dresel | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
| Justin Blair | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUSKIES | 22 | 56 | 74 | 130 | 200 | 9 | 1 |
| OPPONENTS | 22 | 97 | 134 | 231 | 204 | 23 | 3 |
GOALIE |
GM | PER | SAVES | GA | PCT | GA AVG | W | L | T | ShO |
| John Ryberg | 15 | 39 | 294 | 53 | 85% | 4.06 | 3 | 12 | 0 | 1* |
| Josh Liljander | 4 | 8 | 47 | 11 | 81% | 4.13 | 0 | 1 | 0 | 1* |
| Dain Wold | 10 | 25 | 234 | 33 | 86.7% | 4.13 | 2 | 4 | 0 | 0 |
| HUSKIES | 22 | 72 | 575 | 97 | 86% | 4.04 | 5 | 17 | 0 | 1 |
| OPPONENTS | 22 | 67 | 434 | 56 | 89% | 2.51 | 17 | 5 | 0 | 4 |
* Ryberg and Liljander combined to shut out La Crosse
| Special Teams | Tries | GF | GA | PCT |
| Power Plays | 66 | 9 | 3 | 14% |
| Shorthanded | 79 | 1 | 23 | 71% |