1995-96 EAU CLAIRE MEMORIAL "OLD ABES"
| NAME | GM | G | A | PTS | PPG | SHG | +/- | PIM |
| Justin Bauer | 21 | 14 | 17 | 31 | 1 | 0 | +11 | 22 |
| Josh Chase | 21 | 19 | 10 | 29 | 4 | 0 | -3 | 14 |
| Bryan Myers | 10 | 6 | 10 | 16 | 1 | 0 | +9 | 42 |
| Clay Winsand | 19 | 5 | 9 | 14 | 0 | 0 | +4 | 10 |
| Troy Winsand | 21 | 4 | 10 | 14 | 1 | 0 | +3 | 8 |
| Ross Anderson | 21 | 6 | 7 | 13 | 0 | 0 | +6 | 8 |
| Aaron Smith | 21 | 6 | 7 | 13 | 3 | 0 | +3 | 16 |
| Mike Hendel | 21 | 4 | 6 | 10 | 0 | 0 | -9 | 22 |
| Bart Steffen | 15 | 0 | 7 | 7 | 0 | 0 | -4 | 22 |
| Larry Golas | 21 | 2 | 2 | 4 | 0 | 1 | -1 | 6 |
| Brad Bollinger | 19 | 0 | 3 | 3 | 0 | 0 | -3 | 8 |
| Mike Stepanek | 21 | 0 | 3 | 3 | 0 | 0 | -3 | 20 |
| Darin Giedd | 13 | 0 | 1 | 1 | 0 | 0 | +1 | 0 |
| Mike Frank | 15 | 0 | 1 | 1 | 0 | 0 | -1 | 2 |
| Jay Hasart | 20 | 0 | 0 | 0 | 0 | 0 | +6 | 35 |
| Jon Cooper | 21 | 0 | 0 | 0 | 0 | 0 | E | 6 |
| Josh Hoban | 18 | 0 | 0 | 0 | 0 | 0 | -1 | 2 |
| Jeremy Simon | 18 | 0 | 0 | 0 | 0 | 0 | +1 | 4 |
| OLD ABES | 21 | 66 | 93 | 159 | 10* | 1 | -6 | 247 |
| OPPONENTS | 21 | 72 | 105 | 177 | 18 | 3 | +6 | 226 |
* - Team stats show 11 PPG's. Individual totals = 10 PPG's
| GOALIE | GM | MIN | SV | GA | AVG | PCT | W | L | T | ShO |
| Jake Fleming | 16 | 750:41 | 395 | 40 | 2.40 | 90.8% | 9 | 6 | 1 | 0 |
| Nick Zimmerman | 2 | 90:00 | 44 | 15 | 7.50 | 74.6% | 1 | 1 | 0 | 0 |
| Ryan Long | 3 | 67:00 | 40 | 4 | 2.69 | 90.9% | 1 | 0 | 0 | 0 |
| Dan Craig | 2 | 69:00 | 28 | 12 | 7.83 | 70.0% | 0 | 2 | 0 | 0 |
| Empty Net | 2 | 0:45 | -- | 1 | --- | --- | --- | --- | --- | --- |
| OLD ABES | 21 | 977:26 | 507 | 72 | 3.31 | 87.6% | 11 | 9 | 1 | 0 |
| OPPONENTS | 21 | 977:26 | 414 | 66 | 3.04 | 86.3% | 9 | 11 | 1 | 1 |
| SPECIAL TEAMS | PPG | PPA | PCT | SHG |
| OLD ABES | 11 | ?? | ?? | 1 |
| OPPONENTS | 18 | ?? | ?? | 3 |
| SCORING | 1 | 2 | 3 | OT | 2 OT | TOTAL |
| EC MEMORIAL | 22 | 16 | 25 | 3 | 0 | 66 |
| OPPONENTS | 24 | 25 | 22 | 0 | 1 | 72 |