1995-96 EAU CLAIRE MEMORIAL "OLD ABES"

| NO | NAME | HT | WT | YR | POS |
| 1 | Nick Zimmerman | 5-7 | 135 | SO | G |
| 2 | Jake Fleming | 6-0 | 170 | JR | G |
| 3 | Jay Hasart | 5-11 | 170 | SR | D |
| 4 | Bart Steffen | 5-9 | 165 | JR | C |
| 5 | Brad Bollinger | 5-9 | 160 | JR | D |
| 6 | Clay Winsand | 5-7 | 140 | JR | F |
| 7 | Jeremy Simon | 5-9 | 155 | JR | D |
| 8 | Bryan Myers | 6-3 | 210 | JR | F |
| 9 | Justin Bauer | 5-10 | 170 | SR | F |
| 10 | Josh Chase | 5-10 | 170 | SR | C |
| 11 | Troy Winsand | 5-10 | 155 | SR | F |
| 12 | Mike Hendel | 6-2 | 180 | JR | F |
| 13 | Josh Hoban | 5-8 | 150 | SO | D |
| 14 | Mike Frank | 5-7 | 140 | JR | C |
| 15 | Jon Cooper | 5-6 | 140 | JR | F |
| 16 | Larry Golas | 5-10 | 155 | SR | F |
| 17 | Aaron Smith | 5-7 | 155 | SO | C |
| 18 | Mike Stepanek | 6-2 | 180 | JR | D |
| 19 | Darin Giedd | 6-0 | 165 | JR | F |
| 20 | Ross Anderson | 6-3 | 185 | JR | D |
Coach: Jim Roo Assts: Mike Schwengler, Mark Frank, Tony Larson