1993-94 EAU CLAIRE NORTH "HUSKIES"
| NO | NAME | HT | WT | YR | POS |
| 1 | Travis Rowan | 5-6 | 155 | SR | G |
| 2 | Curt McCann | 6-0 | 165 | FR | F |
| 3 | Jason Martin | 5-10 | 150 | SO | D |
| 4 | Keith Johnson | 6-1 | 165 | SO | D |
| 5 | Matt Thorp | 6-0 | 175 | SO | D |
| 6 | Ryan Parker | 6-0 | 185 | SR | D |
| 7 | Gabe Nelson | 6-1 | 165 | SR | F |
| 8 | Nick Andriacchi | 5-8 | 140 | SO | F |
| 9 | Shawn Coyle | 5-9 | 155 | SO | F |
| 10 | Josh Olin | 5-6 | 140 | SO | F |
| 11 | John Ferigan | 5-6 | 130 | JR | F |
| 12 | Dave Koller | 5-5 | 130 | SO | F |
| 13 | Keith Paulsen | 5-5 | 130 | SO | D |
| 14 | Marc Ruska | 5-6 | 140 | SR | F |
| 15 | Eric Kuklinski | 5-9 | 155 | FR | F |
| 16 | Josh Cress | 5-9 | 145 | SO | F |
| 17 | Dan Dresel | 5-7 | 145 | FR | D |
| 18 | Chris Swiggum | 5-10 | 145 | SO | F |
| 19 | Aaron Scott | 6-0 | 165 | JR | F |
| 30 | Cory Wright | 5-10 | 150 | SO | G |
Coach: Tom Kuklinski Assts: Marty Fadness, Tom Bernhardt, Steve Brown, Mike McKersie, Bob Thorp
Mgrs: John Piercy, Julie Fritz