1993-94 EAU CLAIRE MEMORIAL "OLD ABES"
| NAME | GM | GOALS | ASSTS | PTS | +/- | PIM |
| Dan Allen | 22 | 13 | 11 | 24 | +7 | 35 |
| Bryan Myers | 21 | 7 | 10 | 17 | +8 | 20 |
| Keith Kruse | 20 | 7 | 9 | 16 | +18 | 34 |
| Joey Fisher | 23 | 8 | 5 | 13 | +5 | 22 |
| Dave Hendel | 22 | 4 | 5 | 9 | +4 | 8 |
| Karl Schwartz | 23 | 2 | 5 | 7 | +6 | 6 |
| Brock Fisher | 23 | 1 | 6 | 7 | +1 | 40 |
| Paul Johnson | 23 | 4 | 2 | 6 | +6 | 34 |
| Tony Larson | 21 | 2 | 4 | 6 | +3 | 14 |
| Justin Bauer | 23 | 2 | 4 | 6 | +2 | 14 |
| Ben Steffen | 22 | 3 | 1 | 4 | +3 | 8 |
| Nate Wittenberg | 23 | 1 | 2 | 3 | E | 2 |
| Troy Winsand | 21 | 1 | 2 | 3 | -1 | 0 |
| Bart Steffen | 23 | 1 | 2 | 3 | -3 | 6 |
| Brad Bollinger | 23 | 1 | 0 | 1 | +2 | 0 |
| Lou Woehrmann | 17 | 0 | 0 | 0 | -1 | 2 |
| Ross Anderson | 22 | 0 | 0 | 0 | E | 0 |
| Matt Stepanek | 22 | 0 | 0 | 0 | +1 | 0 |
| OLD ABES | 23 | 57 | 68 | 125 | 245 | |
| OPPONENTS | 23 | 53 |
| GOALIE | GM | MIN | SV | GA | PCT | AVG | W | L | T | ShO |
| Jarrod Klink | 23 | 1028 | 573 | 49 | 92% | 2.14 | 13 | 9 | 1 | 2* |
| Josh Gibson | 30 | 22 | 4 | 85% | 6.00 | 0 | 0 | 0 | 0 | |
| Dan Craig | 1 | 13 | 6 | 0 | 100% | 0.00 | 0 | 0 | 0 | 1* |
| OLD ABES | 23 | 1071 | 601 | 53 | 92% | 2.23 | 13 | 9 | 1 | 2 |
| OPPONENTS | 23 | 1071 | 57 | 2.39 | 9 | 13 | 1 | 2 |
* Klink and Craig combined on one shutout vs. River Falls
| SPECIAL TEAMS | PPG | PPA | PCT | SHG |
| OLD ABES | 12 | 68 | 18% | 2 |
| OPPONENTS | 12 | 75 | 16% | 1 |