1993-94 EAU CLAIRE MEMORIAL "OLD ABES"

| NO | NAME | HT | WT | YR | POS |
| 2 | Josh Gibson | 5-7 | 155 | JR | G |
| 3 | Dan Allen | 5-9 | 160 | SR | F |
| 4 | Keith Kruse | 5-8 | 145 | SR | F/D |
| 5 | Brad Bollinger | 5-8 | 130 | FR | F |
| 6 | Tony Larson | 5-9 | 165 | SR | D |
| 7 | Dave Hendel | 6-1 | 170 | JR | F |
| 8 | Bryan Myers | 6-1 | 210 | FR | F |
| 9 | Justin Bauer | 5-7 | 130 | SO | F |
| 10 | Brock Fisher | 5-7 | 145 | SR | F/D |
| 11 | Troy Winsand | 5-8 | 140 | SO | F |
| 12 | Ben Steffen | 5-7 | 130 | JR | F |
| 14 | Lou Woehrmann | 5-9 | 165 | SO | D |
| 15 | Nate Wittenberg | 5-9 | 160 | JR | F/D |
| 16 | Karl Schwartz | 5-6 | 140 | SR | D |
| 17 | Bart Steffen | 5-7 | 120 | FR | F |
| 18 | Paul Johnson | 6-3 | 175 | SR | D |
| 19 | Joey Fisher | 5-7 | 150 | SR | F |
| 20 | Ross Anderson | 5-10 | 140 | FR | F |
| 21 | Matt Stepanek | 6-2 | 190 | SR | D |
| 30 | Jarrod Klink | 5-11 | 160 | SR | G |
Coach: Jim Roo Asst: Andy Akervik Mgr: Tom Starks