1990-91 EAU CLAIRE MEMORIAL "OLD ABES"
| NAME | GM | GOALS | ASSTS | PTS | PPG | SHG | +/- | PIM |
| Matt Erickson | 21 | 10 | 13 | 23 | 2 | 0 | +10 | 10 |
| Jason Froehle | 19 | 11 | 11 | 22 | 6 | 0 | +3 | 18 |
| Bill Ritsch | 19 | 6 | 9 | 15 | 0 | 1 | +5 | 8 |
| Josh Lahner | 21 | 9 | 4 | 13 | 0 | 0 | +5 | 24 |
| Joel Klink | 20 | 4 | 9 | 13 | 3 | 0 | -1 | 12 |
| Jeff Gunderson | 21 | 4 | 8 | 12 | 1 | 0 | -6 | 6 |
| Travis Thiel | 20 | 7 | 3 | 10 | 0 | 0 | +4 | 16 |
| Bill Schwartz | 21 | 6 | 4 | 10 | 1 | 1 | -8 | 4 |
| Joe Mosel | 18 | 5 | 4 | 9 | 0 | 0 | +7 | 4 |
| Trent Schon | 20 | 2 | 7 | 9 | 0 | 0 | +4 | 4 |
| Matt Duchemin | 21 | 2 | 6 | 8 | 1 | 0 | +1 | 4 |
| Jeremy Hansen | 21 | 2 | 5 | 7 | 0 | 0 | -3 | 12 |
| Tony Larson | 14 | 3 | 2 | 5 | 0 | 0 | +3 | 2 |
| Adam Bast | 15 | 3 | 2 | 5 | 2 | 0 | -2 | 2 |
| Tony Fallow | 15 | 1 | 1 | 2 | 0 | 0 | -1 | 6 |
| Nate Hartman | 1 | 1 | 2 | 0 | 0 | -1 | 2 | |
| Karl Schwartz | 0 | 1 | 1 | 0 | 0 | +2 | 0 | |
| Dan Allen | 0 | 0 | 0 | 0 | 0 | ?? | 0 | |
| Bench | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| OLD ABES | 21 | 76 | 90 | 166 | 20 (*) | 2 | +11 | 136 |
| OPPONENTS | 21 |
66 | 67 | 133 | 12 | 5 | -11 | 190 |
(*) Power play goals are missing four individual PPG's. 3 of them occurred in the 1st 9 games ... one in the last 12 games.
| GOALIE | GM | MIN | SAVES | GA | PCT | GA AVG | W | L | ShO |
| J.R. Van Slyke | 14 | 630 | 325 | 47 | 87.4% | 3.36 | 6 | 9 | 2* |
| Matt Anderson | 8 | 322 | 172 | 18 | 90.5% | 2.51 | 3 | 4 | 2* |
| Empty Net | 1 | === | |||||||
| OLD ABES | 21 | 952 | 497 | 66 | 88% | 3.11 | 9 | 12 | 3 |
| OPPONENTS | 21 | 952 | 487 | 76 | 87% | 3.50 | 12 | 9 | 0 |
* - J.R. Van Slyke and Matt Anderson combined for one shutout
| TEAM | PP GOALS | PP CHANCES | PCT | SH GOALS |
| OLD ABES | 20 | 80 | 25% | 2 |
| OPPONENTS | 12 | 56 | 21% | 5 |
SCORING BY PERIODS |
1 | 2 | 3 | 0T | TOTAL |
| MEMORIAL | 20 | 29 | 27 | 0 | 76 |
| OPPONENTS | 22 | 23 | 19 | 2 | 66 |