1990-91 EAU CLAIRE MEMORIAL "OLD ABES"

| NO | NAME | HT | WT | YR | POS |
| 1 | Matt Anderson | 5-11 | 145 | JR | G |
| 2 | Jeff Gunderson | 5-4 | 130 | JR | F |
| 3 | Dan Allen | 5-6 | 135 | FR | F |
| 4 | Matt Duchemin | 5-10 | 150 | JR | F |
| 5 | Bill Ritsch | 5-8 | 145 | JR | F |
| 6 | Tony Larson | 5-8 | 145 | FR | D |
| 7 | Jeremy Hansen | 6-0 | 165 | JR | D |
| 8 | Trent Schon | 5-10 | 160 | JR | F |
| 9 | Jason Froehle | 5-10 | 175 | SR | D |
| 11 | Adam Bast | 5-7 | 130 | SO | F |
| 12 | Tony Fallow | 5-9 | 155 | SR | F |
| 14 | Josh Lahner | 5-10 | 145 | SR | F |
| 15 | Nate Hartman | 5-9 | 150 | SO | F |
| 16 | Bill Schwartz | 5-9 | 150 | SR | F |
| 17 | Travis Thiel | 6-0 | 155 | JR | F |
| 18 | Joe Mosel | 6-4 | 195 | JR | F |
| 19 | Matt Erickson | 5-10 | 145 | JR | F |
| 20 | Joel Klink | 5-9 | 135 | JR | D |
| 21 | Jeff Wilson | FR | F | ||
| 27 | J.R. Van Slyke | 5-9 | 165 | SR | G |
Coach: Mark Froehle Assts: Tim O'Reilly, Tom Bernhardt
Mgr: Mike Schemberger