1985-86 EAU CLAIRE NORTH "HUSKIES"
| NAME | GOALS | ASSTS | PTS | PPG | SHG | +/- | PIM |
| Pete Carlson | 7 | 13 | 20 | 0 | 1 | +5 | 14 |
| Derek Kottke | 11 | 6 | 17 | 0 | 1 | +6 | 12 |
| Brad Feck | 11 | 6 | 17 | 2 | 0 | -1 | 14 |
| Dave Seidler | 6 | 9 | 15 | 1 | 0 | +5 | 6 |
| Greg Kronenberg | 7 | 7 | 14 | 0 | 0 | -1 | 8 |
| Scott Strand | 4 | 8 | 12 | 1 | 0 | +3 | 6 |
| Joe Turk | 5 | 4 | 9 | 2 | 0 | -3 | 4 |
| Pete Glassbrenner | 2 | 3 | 5 | 2 | 0 | +5 | 34 |
| Lane Costley | 3 | 1 | 4 | 0 | 0 | -6 | 2 |
| Tony Engedal | 0 | 4 | 4 | 0 | 0 | +5 | 8 |
| Andy Leskinen | 2 | 1 | 3 | 0 | 0 | -7 | 4 |
| Clay Timm | 0 | 3 | 3 | 0 | 0 | -1 | 10 |
| Steve Glassbrenner | 1 | 0 | 1 | 0 | 0 | -3 | 10 |
| Brian Restad | 0 | 1 | 1 | 0 | 0 | -1 | 4 |
| Marty Hickey | 0 | 0 | 0 | 0 | 0 | -4 | 2 |
| Dan King | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Craig Elonen | 0 | 0 | 0 | 0 | 0 | -1 | 2 |
| Barry Anderson | 0 | 0 | 0 | 0 | 0 | -6 | 2 |
| Matt Stahl | 0 | 0 | 0 | 0 | 0 | -- | 2 |
| HUSKIES | 59 | 66 | 125 | 9* | 2 | -- | 144 |
| OPPONENTS | 72 | 86 | 157 | 13 | 2 | -- | 146 |
* Team stats show 9 PPG's. Individual stats add up to 8 PPG's.
| GOALIE | GM | MIN | SV | GA | PCT | GA AVG | W | L | T | ShO |
| Todd Close | 10 | 279 | 36 | 89% | 3.64 | 5 | 4 | 2 | 2* | |
| Kevin Ward | 10 | 157 | 24 | 87% | 3.17 | 2 | 5 | 0 | 0 | |
| Matt Stahl | 5 | 57 | 11 | 84% | 3.84 | 0 | 2 | 0 | 1* | |
| Empty Net | 1 | 1:00 | 0 | 1 | -- | --- | -- | -- | -- | -- |
| HUSKIES | 20 | 61 | 493 | 72 | 87% | 3.50 | 7 | 11 | 2 | 2 |
| OPPONENTS | 20 | 61 | 596 | 59 | 91% | 2.91 | 11 | 7 | 2 | 2 |
* - Todd Close & Matt Stahl combined to shut out Winona, MN
| SPECIAL TEAMS | PPA | PPG | PCT | SHG |
| HUSKIES | 69 | 9 | 13% | 2 |
| OPPONENTS | 65 | 13 | 20% | 2 |