1985-86 EAU CLAIRE NORTH "HUSKIES"

| NO | NAME | HT | WT | YR | POS |
| 1 | Kevin Ward | 5-7 | 143 | JR | G |
| 2 | Pete Glassbrenner | 5-7 | 166 | JR | D |
| 3 | Steve Glassbrenner | 5-8 | 170 | SO | D |
| 4 | Joe Turk | 5-9 | 165 | JR | D |
| 5 | Tony Engedal | 6-3 | 185 | SO | D |
| 6 | Brad Feck | 5-11 | 167 | SR | F |
| 7 | Clay Timm | 5-11 | 165 | SO | F |
| 8 | Lane Costley | 5-7 | 140 | JR | F |
| 9 | Brian Restad | 5-5 | 125 | SO | F |
| 10 | Dave Seidler | 5-8 | 158 | SR | F |
| 11 | Dan King | 5-8 | 140 | SO | F |
| 12 | Andy Leskinen | 5-10 | 165 | JR | F |
| 13 | Craig Elonen | F | |||
| 14 | Marty Hickey | 5-7 | 130 | JR | F |
| 15 | Scott Strand | 6-0 | 170 | SR | F |
| 16 | Derek Kottke | 6-0 | 167 | SR | F |
| 17 | Pete Carlson | 5-11 | 130 | SR | F |
| 18 | Greg Kronenberg | 5-11 | 155 | JR | F |
| 19 | Barry Anderson | 5-7 | 145 | JR | F |
| 30 | Todd Close | 5-8 | 140 | JR | G |
| 1 | Matt Stahl | SR | G |
Coach: Tom Kuklinski Assistant Coach: Marty Fadness