1985-86 EAU CLAIRE MEMORIAL "OLD ABES"
| NAME | GM | GOALS | ASSTS | PTS | PPG | SHG | +/- | PIM |
| Chris Thiesing | 22 | 20 | 15 | 35 | 3 | 0 | +8 | 34 |
| Fred Feirn | 14 | 15 | 29 | 2 | 0 | +8 | 22 | |
| Jason Walters | 10 | 11 | 21 | 0 | 0 | +6 | 14 | |
| Tim Harvey | 7 | 13 | 20 | 1 | 0 | +4 | 24 | |
| Damin Zacho | 7 | 10 | 17 | 1 | 0 | +8 | 18 | |
| Tom Bernhardt | 22 | 5 | 11 | 16 | 2 | 0 | +6 | 20 |
| Craig Madson | 6 | 5 | 11 | 1 | 1 | +1 | 4 | |
| Randy Campbell | 3 | 7 | 10 | 1 | 0 | +1 | 16 | |
| Tim Thiesing | 4 | 3 | 7 | 0 | 0 | E | 20 | |
| Mark Ricklefs | 2 | 2 | 4 | 0 | 0 | E | 10 | |
| Curt Unruh | 2 | 1 | 3 | 0 | 0 | -3 | 8 | |
| Chad Olson | 1 | 1 | 2 | 0 | 0 | -5 | 6 | |
| Jeff Kottke | 0 | 2 | 2 | 0 | 0 | +5 | 10 | |
| Bob Ritsch | 0 | 1 | 1 | 0 | 0 | +6 | 4 | |
| Dave Bestul | 0 | 1 | 1 | 0 | 0 | +4 | 0 | |
| Bill Rogers | 0 | 1 | 1 | 0 | 0 | -1 | 2 | |
| Brett Zacho | 0 | 0 | 0 | 0 | 0 | -3 | 6 | |
| Jim Isaacson | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Dennis Sullivan | 15 | 0 | 0 | 0 | 0 | 0 | -- | 2 |
| Marc Rogers | 11 | 0 | 0 | 0 | 0 | 0 | -- | 2 |
| OLD ABES | 22 | 81 | 99 | 180 | 11* | 1* | +5 | 222 |
| OPPONENTS | 22 | 76 | 88 | 164 | 19 | 1 | -5 | 226 |
* - Team stats indicate 14 PPG's and SHG's, Box scores total 11 PPG's and 1 SHG.
| GOALIE | GM | PER | SV | GA | PCT | GA AVG | W | L | T | ShO |
| Marc Rogers | 11 | 27.5 | 274 | 28 | 91% | 3.04 | 6 | 3 | 0 | 0 |
| Dennis Sullivan | 15 | 41.5 | 403 | 42 | 91% | 3.38 | 6 | 7 | 0 | 3 |
| Brent Prescher | 3 | 3 | 36 | 5 | 88% | 5.00 | 0 | 0 | 0 | 0 |
| Empty Net | 2 | -- | 1 | -- | -- | -- | -- | -- | -- | |
| OLD ABES | 22 | 72 | 713 | 76 | 90% | 3.40 | 12 | 10 | 0 | 3 |
| OPPONENTS | 22 | 72 | 520 | 81 | 87% | 3.62 | 10 | 12 | 0 | 1 |
| SPECIAL TEAMS | PPA | PPG | PCT | SHG |
| EC MEMORIAL | 77 | 14 | 18% | 2 |
| OPPONENTS | 72 | 19 | 26% | 1 |
| SCORE BY PERIODS | 1 | 2 | 3 | OT-1 | 0T-2 | 0T-3 | T |
| EC MEMORIAL | 29 | 25 | 26 | 1 | 0 | 0 | 81 |
| OPPONENTS | 22 | 30 | 21 | 2 | 0 | 1 | 76 |