1984-85 EAU CLAIRE MEMORIAL "OLD ABES"
| NO | NAME | HT | WT | YR | POS |
| 1 | Scott Thiesing | 5-11 | 175 | SR | G |
| 2 | Jeff Kottke | 5-4 | 145 | SO | D |
| 3 | Randy Campbell | 6-1 | 165 | SO | D |
| 4 | Tom Bernhardt | 6-1 | 165 | SO | D |
| 5 | Andy Akervik | 6-3 | 190 | SR | F |
| 7 | Dave Jacobson | 6-0 | 175 | JR | F |
| 9 | Rob Sigurdson | 5-8 | 145 | JR | F |
| 10 | Ken Sigurdson | 5-10 | 165 | SR | F |
| 11 | Tim Harvey | 5-8 | 145 | SO | F |
| 12 | Fred Feirn | 5-9 | 150 | JR | F |
| 14 | Rob Graham | 5-7 | 140 | SO | F |
| 15 | Chris Thiesing | 5-5 | 140 | SO | F |
| 16 | Jason Walters | 5-8 | 150 | SO | F |
| 17 | Nick Gignac | 5-11 | 180 | SR | D |
| 18 | Pete Halseth | 5-11 | 160 | SO | F |
| 18 | Brett Zacho | JR | F | ||
| 19 | Craig Madson | 5-6 | 140 | SO | F |
| 20 | Damin Zacho | 5-11 | 165 | SO | F |
| 30 | Dennis Sullivan | 5-8 | 150 | SO | G |
| 30 | Jeff Nelson | 5-10 | 145 | JR | G |
Coach: Mark Froehle Assts: John O'Brien; Jeff Whitney