1983-84 EAU CLAIRE MEMORIAL "OLD ABES"
"THE SKELETON CREW"
| NO | NAME | HT | WT | YR | POS |
| 1 | Scott Thiesing | 5-11 | 170 | JR | G |
| 3 | Tom Doyle | 5-7 | 140 | SO | F |
| 4 | Pat Graham | 5-7 | 150 | SR | F |
| 5 | Andy Akervik | 6-2 | 185 | JR | F |
| 6 | Bob Anderson | 5-10 | 175 | SR | D |
| 7 | Steve Frisch | 5-10 | 160 | SR | F |
| 8 | Troy Isaacson | 5-8 | 150 | SO | D |
| 9 | Tom Happe | 5-11 | 160 | SR | D/F |
| 10 | Bob Arbs | 5-9 | 150 | SR | F |
| 11 | Eric Johnson | 5-9 | 150 | SR | F |
| 12 | Fred Feirn | 5-9 | 150 | SO | F |
| 14 | Chris Adolfson | 5-10 | 145 | SO | F |
| 16 | Brad Hultman | 5-10 | 200 | SR | D |
| 17 | Nick Gignac | 5-10 | 185 | JR | D |
| 18 | Brett Zacho | SO | F | ||
| 20 | Steve Bernhardt | 5-11 | 175 | SR | F |
| 30 | Jeff Nelson | 5-8 | 145 | SO | G |
| 30 | Jim Seymour | G | |||
| Bruce Wahl | |||||
| Karl Schnagel | |||||
| Dave Jacobson | |||||
| Lee Jevens | |||||
| Bruce Wallace |
Coach: Mark Froehle Assts: Brad Hanson; Lee Gillespie
Mgr: Buck Rogers