1980-81 EAU CLAIRE MEMORIAL "OLD ABES"
| NAME | GM | GOALS | ASSTS | PTS | PIM | PPG | SHG |
| John O'Brien | 18 | 18 | 8 | 26 | 34 | 6 | 0 |
| Scott Sherman | 19 | 4 | 9 | 13 | 16 | 0 | 0 |
| Jim Frome | 19 | 7 | 2 | 9 | 8 | 1 | 1 |
| Mike Seymour | 19 | 1 | 8 | 9 | 24 | 0 | 0 |
| Tim Schuring | 19 | 4 | 4 | 8 | 4 | 1 | 0 |
| Jamie Seyberth | 19 | 4 | 4 | 8 | 10 | 1 | 0 |
| Jay Myers | 19 | 4 | 4 | 8 | 4 | 0 | 1 |
| Jerry Spies | 19 | 2 | 1 | 3 | 30 | 0 | 0 |
| Pat Tiry | 19 | 0 | 3 | 3 | 0 | 0 | 0 |
| Jim Dooley | 19 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bob Losby | 19 | 1 | 1 | 2 | 10 | 0 | 0 |
| Joe Diers | 11 | 0 | 1* | 1 | 0 | 0 | 0 |
| Jeff Lurndahl | ?? | 0 | 1 | 1 | 0 | 0 | 0 |
| Mike Happe | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tod Thorpe | 19 | 0 | 0 | 0 | 16 | 0 | 0 |
| OLD ABES | 19 | 46 | 47 | 93 | 156 | 9 | 2 |
| OPPONENTS | 19 | 94 | 89 | 183 |
* - Official stats do not credit Diers with an assist, but he is credited in one box score
| GOALIE | GM | MIN | SV | GA | PCT | GA AVG | W | L | T | ShO |
| Jeff Bernhardt | 16 | 690.5 | 544 | 61 | 90% | 3.98 | 6 | 8 | 0 | 0 |
| Rich Smigaj | 3 | 105 | 82 | 18 | 82% | 7.71 | 1 | 2 | 0 | 0 |
| Brian Anderson | 2 | 67.5 | 59 | 14 | 81% | 9.33 | 0 | 2 | 0 | 0 |
| Empty Net | 1 | 1 | ||||||||
| OLD ABES | 19 | 864 | 685 | 94 | 88% | 4.90 | 7 | 12 | 0 | 0 |
| OPPONENTS | 19 | 864 | 384 | 46 | 89% | 2.40 | 12 | 7 | 0 | 2 |