1979-80 EAU CLAIRE NORTH "HUSKIES"
| NAME | GOALS | ASSISTS | POINTS | PPG | SHG | PEN MIN |
| Steve Blodgett | 28 | 12 | 40 | 9 | 2 | 4 |
| Mark Madson | 21 | 12 | 33 | 6 | 2 | 6 |
| Chris Chapin | 13 | 12 | 25 | 4 | 1 | 2 |
| Jeff McMillan | 5 | 13 | 18 | 3 | 0 | 24 |
| Kevin Olson | 10 | 2 | 12 | 3 | 0 | 8 |
| Greg Graf | 6 | 6 | 12 | 1 | 1 | 8 |
| Andy Madson | 5 | 7 | 12 | 1 | 0 | 12 |
| Jay Rickstad | 4 | 8 | 12 | 2 | 0 | 8 |
| Brian Stenseth | 1 | 8 | 9 | 0 | 0 | 8 |
| Scott Skifstad | 0 | 7 | 7 | 0 | 0 | 20 |
| John Carlson | 3 | 2 | 5 | 0 | 0 | 2 |
| Kyle Kragenbring | 1 | 3 | 4 | 0 | 0 | 8 |
| Todd McFadden | 1 | 3 | 4 | 0 | 0 | 8 |
| Dave Farber | 3 | 0 | 3 | 1 | 0 | 4 |
| Tom Blodgett | 1 | 2 | 3 | 0 | 0 | 12 |
| Skeeter Moe | 2 | 0 | 2 | 0 | 0 | 4 |
| Dave Madson | 1 | 1 | 2 | 1 | 0 | 0 |
| Glenn Bangen | 1 | 0 | 1 | 0 | 0 | 4 |
| John Semingson | 0 | 0 | 0 | 0 | 0 | 2 |
| Kelly Fawcett | 0 | 0 | 0 | 0 | 0 | 2 |
| HUSKIES | 106 | 98 | 204 | 31 | 6 | 148 |
| OPPONENTS | 82 | 90 | 172 | 224 |
| GOALIE | GAMES | MIN | SAVES | GA | PCT | GA AVG | W | L | T | ShO |
| John Semingson | 19 | 802 | 370 | 74 | 83.3% | 4.15 | 12 | 7 | 0 | 2 |
| Brian Chapin | 6 | 113 | 34 | 3 | 91.9% | 1.19 | 2 | 0 | 0 | 1 |
| Kelly Fawcett | 2 | 37 | 10 | 5 | 66.7% | 6.08 | 0 | 0 | 0 | 1 |
| HUSKIES | 21 | 952 | 414 | 82 | 83.2% | 3.88 | 14 | 7 | 0 | 3 |
| OPPONENTS | 21 | 952 | 619 | 106 | 85.4% | 5.04 | 7 | 14 | 0 | 1 |
Note - There was some guesswork used in compiling these goalie stats, because in a couple of games, the time a goalie was replaced was not recorded. Therefore, the responsibility for a couple of goals was questionable. Save totals for the opponents are estimated, with four games totals not recorded.