1978-79 EAU CLAIRE MEMORIAL "OLD ABES"
| NAME | GOALS | ASSTS | POINTS | PIM |
| Jason Larson | 27 | 10 | 37 | 28 |
| Dennis Fox | 20 | 16 | 36 | 30 |
| Brian Yolitz | 9* | 10 | 19 | 20 |
| John Liffrig | 8 | 8 | 16 | 6 |
| Erik Ostenso | 6 | 7 | 13 | 6 |
| Loyd Olson | 6 | 6 | 12 | 4 |
| Mike Goedel | 1 | 6 | 7 | 26 |
| Pete Sandborg | 2 | 5 | 7 | 16 |
| John O'Brien | 3 | 4 | 7 | 10 |
| Mark Johnson | 2 | 4 | 6 | 6 |
| Paul McLaughlin | 4 | 1 | 5 | 6 |
| Jeff Wilshire | 1 | 2 | 3 | 4 |
| Mike Dziuk | 1 | 2 | 3 | 4 |
| Scott Sherman | 1 | 0 | 1 | 0 |
| Dan Sperger | 1 | 0 | 1 | 0 |
| Craig Yolitz | 1 | 0 | 1 | 6 |
| Don Pizzella | 0 | 1* | 1 | 0 |
| Jay Myers | 0 | 0 | 0 | 0 |
| OLD ABES | 93 | 82 | 175 | 162 |
| OPPONENTS | 79 | 219 |
| GOALIE | GM | MIN | SAVES | GA | PCT | GA AVG | W | L | T | ShO |
| Mike Smith | 18.3 | 476 | 73 | 86.7% | 3.98 | ?? | ?? | 0 | 0 | |
| Joe Lorenz | 4 | 29 | 3 | 91% | 3.00 | ?? | ?? | 0 | 0 | |
| Jeff Bernhardt | 2 | 30:00 | 10 | 2 | 83% | 3.00 | 1 | 0 | 0 | 0 |
| Empty Net | 0 | 1 | 0% | --- | -- | -- | -- | -- | ||
| OLD ABES | 20 | 515 | 79 | 87% | 3.93 | 11 | 9 | 0 | 0 | |
| OPPONENTS | 20 | 538 | 93 | 85% | 4.63 | 9 | 11 | 0 | 0 |
* - Note: "Official" stat sheet for this season lists Brian Yolitz with only 7 goals, but team total only equals 91 goals. An unofficial stat sheet from my notes from that year had him with 9 goals and the team total of 93. My unofficial stat sheet also had Pizzella with an assist, so I have included that as well.