1977-78 EAU CLAIRE MEMORIAL "OLD ABES"
| NAME | GM | GOALS | ASSTS | PTS | PIM | +/- | PPG | SHG |
| Bill Sleep | 20 | 17 | 14 | 31 | 22 | +14 | 2 | 0 |
| Brian Yolitz | 6 | 16 | 22 | 30 | +3 | 0 | 0 | |
| Dennis Fox | 20 | 15 | 4 | 19 | 54 | +7 | 5 | 0 |
| Mickey McLaughlin | 20 | 11 | 6 | 17 | 58 | +11 | 1 | 0 |
| Jason Larson | 11 | 5 | 16 | 32 | +4 | 1 | 0 | |
| John Liffrig | 7 | 9 | 16 | 20 | +12 | 0 | 0 | |
| Lloyd Olson | 5 | 8 | 13 | 4 | +7 | 0 | 1 | |
| Erik Ostenso | 2 | 7 | 9 | 28 | +7 | 0 | 0 | |
| Randy Smith | 11 | 6 | 3 | 9 | 4 | -1 | 0 | 0 |
| Mark Mitchell | 2 | 5 | 7 | 30 | +2 | 0 | 0 | |
| Mark Johnson | 1 | 2 | 3 | 0 | -5 | 0 | 0 | |
| Mike Goedel | 0 | 3 | 3 | 46 | +9 | 0 | 0 | |
| Corby Metzger | 1 | 1 | 2 | 14 | +3 | 0 | 0 | |
| Jay Paulson | 2 | 0 | 2 | 28 | +2 | 0 | 0 | |
| Don Pizzella | 1 | 0 | 1 | 0 | -1 | 0 | 0 | |
| Pete Sandborg | 0 | 1 | 1 | 4 | -1 | 0 | 0 | |
| Jeff Wilshire | 0 | 0 | 0 | 0 | -1 | 0 | 0 | |
| Mike Dziuk | 0 | 0 | 0 | 0 | -1 | 0 | 0 | |
| Paul McLaughlin | 0 | 0 | 0 | 0 | -4 | 0 | 0 | |
| Ned Ostenso | 18 | 0 | 0 | 0 | 2 | --- | 0 | 0 |
| Mike Smith | 6 | 0 | 0 | 0 | 0 | --- | 0 | 0 |
| OLD ABES | 20 | 87 | 84 | 171 | 376 | 9* | 1* | |
| OPPONENTS | 20 | 92 | 304 | 16* | 1* |
* Recording of PPG's and SHG's was very sketchy. The ones recorded here are the ones we are certain of.
| GOALIE | GM | MIN | SAVES | GA | PCT | GA AVG | W | L | T | ShO |
| Ned Ostenso | 18 |
753:24 | 433 |
84 |
83.8% |
5.02 |
8 | 8 | 1 | 1 |
| Mike Smith | 6 |
150:00 | 55 |
7 |
88.7% |
2.10 |
3 | 0 | 0 | 0 |
| Joe Lorenz | 1 | 15:00 | 7 | 1 | 87.5% | 3.00 | 0 | 0 | 0 | 0 |
| OLD ABES | 20 | 918:24 | 495 | 92 | 84.3% | 4.51 | 11 | 8 | 1 | 1 |
| OPPONENTS | 20 | 918:24 | 492 | 87 | 85.0% | 4.26 | 8 | 11 | 1 | 1 |