1976-77 EAU CLAIRE NORTH "HUSKIES"

NO |
NAME | HT | WT | YR | POS |
| 1 | Doug McMillan | 6-1 | 178 | JR | G |
| 2 | Brian McQuillan | 5-11 | 200 | SO | D |
| 4 | Terry Schmit | 5-10 | 176 | SR | F |
| 5 | Sean Chapin | 5-8 | 162 | SR | D |
| 6 | Dan Farber | 5-7 | 160 | SO | F |
| 7 | Tim Clark | 5-9 | 160 | JR | F |
| 8 | Jim Cleasby | 6-0 | 174 | SR | F |
| 9 | Greg Holstein | 5-8 | 168 | JR | F |
| 10 | Andy Blodgett | 5-9 | 171 | JR | F |
| 11 | Randy Kuhnert | 5-10 | 167 | SO | D |
| 12 | Mike Burke | 5-10 | 158 | JR | F |
| 13 | Carl Chase | 5-7 | 146 | JR | F |
| 14 | Barry Chapin | 5-8 | 148 | JR | F |
| 15 | Chris Lindblad | 5-10 | 163 | JR | F |
| 16 | John Albertson | 5-8 | 151 | JR | G |
| 17 | Rick Greene | 5-5 | 132 | SO | D |
| 18 | Mike Spears | 6-0 | 174 | SR | F |
| 19 | Rich Qualheim | 5-10 | 168 | JR | D |
| 20 | Scott Anderson | 5-8 | 176 | JR | G |
Coach: Darryll "Porky" Madson Assts: Dale Madson, Bernie Reidinger
Mgr: Scott Anderson