2013-14 EAU CLAIRE NORTH "HUSKIES"
| NAME | GM | G | A | TP | PIM | PPG | SHG |
| Carson
Lemanski |
25 | 12 | 8 | 20 | 28 | 1 | 0 |
| Curtis Goodale |
25 | 6 | 6 | 12 | 16 | 1 | 1 |
| Andrew Grey | 16 | 8 | 2 | 10 | 12 | 1 | 0 |
| Tyler Cramer | 23 | 6 | 2 | 8 | 4 | 0 | 0 |
| Tyler Voegeli | 25 | 1 | 7 | 8 | 18 | 0 | 0 |
| Sebastian
Schick |
25 | 2 | 5 | 7 | 56 | 1 | 0 |
| Cole Davis | 17 | 3 | 3 | 6 | 36 | 0 | 0 |
| Ethan Scott | 25 | 3 | 2 | 5 | 26 | 0 | 0 |
| Zac Stange | 25 | 2 | 2 | 4 | 2 | 1 | 1 |
| Paul Zeegers |
25 | 1 | 2 | 3 | 2 | 0 | 0 |
| Dakota Olsen |
25 | 0 | 3 | 3 | 14 | 0 | 0 |
| Sam Suckow | 25 | 2 | 0 | 2 | 32 | 0 | 0 |
| Cal Sauro | 25 | 0 | 2 | 2 | 50 | 0 | 0 |
| Grant Abens | 25 | 0 | 2 | 2 | 24 | 0 | 0 |
| Jake Breeden | 19 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Pykola | 25 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Daratsianakis | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Grotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Eisold | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bronstad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Kamenick | 25 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sam Farber | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 16 | ||||||
| HUSKIES | 25 | 46 | 48 | 94 | 338 | 5 | 2 |
| OPPONENTS | 25 | 119 | 157 | 276 | 274 | 24 | 9 |
| GOALIE | GM | MIN | SAVES | GA | PCT | GA AVG | W | L | T | ShO |
| Bryce Kamenick | 25 | 1208:51 | 1037 | 111 | .903 | 4.68 | 6 | 18 | 1 | 2 |
| Sam Farber |
5 | 71:23 | 39 | 5 | .886 | 3.57 | 0 | 0 | 0 | 0 |
| Jacob Storms | 0 | 0 | 0 | 0 | -- | -- | 0 | 0 | 0 | 0 |
| Empty Net | 3 | 2:46 | 0 | 3 | --- | --- | --- | --- | --- | -- |
| HUSKIES | 25 | 1283 | 1076 | 119 | .900 | 4.73 | 6 | 18 | 1 | 2 |
| OPPONENTS | 25 | 1283 | 462 | 46 | .909 | 1.83 | 18 | 6 | 1 | 8 |
| SPECIAL TEAMS | PPG | PPA | PCT | SHG |
| HUSKIES | 5 | 73 | 7% | 2 |
| OPPONENTS | 24 | 103 | 23% | 9 |
| SCORING BY PERIODS | 1 | 2 | 3 | OT | TOTAL |
| HUSKIES | 15 | 18 | 13 | 0 | 46 |
| OPPONENTS | 31 | 44 | 44 | 0 | 119 |