2012-13 EAU CLAIRE NORTH "HUSKIES"
| NAME | GM | G | A | TP | PIM | PPG | SHG |
| A.J. Reiter | 24 | 6 | 5 | 11 | 70 | 2 | 0 |
| Matt Wilson |
22 | 4 | 3 | 7 | 8 | 1 | 0 |
| Sebastian Schick | 25 | 3 | 4 | 7 | 45 | 1 | 0 |
| Andrew Grey | 25 | 2 | 4 | 6 | 20 | 0 | 0 |
| Tyler Voegeli | 24 | 3 | 1 | 4 | 25 | 0 | 0 |
| Ethan Scott | 25 | 2 | 2 | 4 | 12 | 1 | 0 |
| Sam Suckow | 25 | 1 | 2 | 3 | 16 | 1 | 0 |
| Cole Davis | 24 | 2 | 0 | 2 | 12 | 0 | 0 |
| Tyler Cramer | 25 | 0 | 2 | 2 | 6 | 0 | 0 |
| Cal Sauro | 24 | 0 | 1 | 1 | 57 | 0 | 0 |
| CJ Grotte | 21 | 0 | 1 | 1 | 4 | 0 | 0 |
| Grant Abens | 22 | 0 | 1 | 1 | 18 | 0 | 0 |
| Kevin Smith | 24 | 0 | 0 | 0 | 4 | 0 | 0 |
| Connor Goodale | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Zeegers | 25 | 0 | 0 | 0 | 10 | 0 | 0 |
| Jake Breeden | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Behounek | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Dillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Kamenick | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Farber | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | ||||||
| HUSKIES | 25 | 24 | 25 | 49 | 309 | 6 | 0 |
| OPPONENTS | 25 | 137 | 175 | 312 | 273 | 20 | 11 |
| GOALIE | GM | MIN | SAVES | GA | PCT | GA AVG | W | L | T | ShO |
| Bryce Kamenick | 25 | 1210:17 | 1197 | 127 | 90.4% | 5.35 | 3 | 22 | 0 | 0 |
| Sam Farber |
4 | 63:53 | 40 | 9 | 81.6% | 7.18 | 0 | 0 | 0 | 0 |
| Empty Net | 1 | 0:50 | 0 | 1 | -- | -- | ||||
| HUSKIES | 25 | 1275 | 1237 | 137 | 90.0% | 5.48 | 3 | 22 | 0 | 0 |
| OPPONENTS | 25 | 1275 | 305 | 24 | 92.7% | 0.96 | 22 | 3 | 0 | 14 |
| SPECIAL TEAMS | PPG | PPA | PCT | SHG |
| HUSKIES | 6 | 94 | 6% | 0 |
| OPPONENTS | 20 | 103 | 19% | 11 |
| SCORING BY PERIODS | 1 | 2 | 3 | TOTAL |
| HUSKIES | 5 | 11 | 8 | 24 |
| OPPONENTS | 41 | 52 | 44 | 137 |