2010-11 EAU CLAIRE NORTH "HUSKIES"
| NAME | GM | G | A | TP | PIM | PPG | SHG |
| Austin Rieder | 24 | 15 | 3 | 18 | 28 | 3 | 1 |
| Kyle Derleth | 4 | 4 | 8 | 6 | 2 | 0 | |
| A.J. Reiter | 2 | 5 | 7 | 42 | 1 | 0 | |
| Ty Steward | 1 | 5 | 6 | 10 | 0 | 0 | |
| Austin Englerth | 24 | 3 | 1 | 4 | 14 | 0 | 0 |
| Seth Suckow | 1 | 2 | 3 | 44 | 1 | 0 | |
| Blake Johnson | 0 | 3 | 3 | 0 | 0 | 0 | |
| Lukas Johnson | 2 | 0 | 2 | 10 | 0 | 0 | |
| Andrew Zimmerman | 0 | 2 | 2 | 16 | 0 | 0 | |
| Jake Dillon | 0 | 1 | 1 | 8 | 0 | 0 | |
| Kevin Smith | 0 | 1 | 1 | 8 | 0 | 0 | |
| Sam Suckow | 0 | 1 | 1 | 8 | 0 | 0 | |
| Chris Van Beek | 0 | 1 | 1 | 0 | 0 | 0 | |
| Austin Bollinger | 0 | 0 | 0 | 2 | 0 | 0 | |
| Brandon Mondeau | 0 | 0 | 0 | 34 | 0 | 0 | |
| Matt Duncan | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Kamenick | 22 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ben Malachowski | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 10 | ||||||
| HUSKIES | 24 | 28 | 29 | 57 | 242 | 7 | 1 |
| OPPONENTS | 24 | 183 | 243 | 426 | 292 | 26 | 10 |
| GOALIE | GM | MIN | SAVES | GA | PCT | GA AVG | W | L | T | ShO |
| Bryce Kamenick | 22 | 1101:26 | 906 | 156 | 85.3% | 7.22 | 0 | 22 | 0 | 0 |
| Ben Malachowski | 4 | 122:04 | 77 | 26 | 74.8% | 10.86 | 0 | 2 | 0 | 0 |
| Empty Net | 1 | 0:30 | 0 | 1 | -- | -- | -- | -- | -- | -- |
| HUSKIES | 24 | 1224 | 983 | 183 | 84.3% | 7.62 | 0 | 24 | 0 | 0 |
| OPPONENTS | 24 | 1224 | 358 | 28 | 95.2% | 1.17 | 24 | 0 | 0 | 7 |
| SPECIAL TEAMS | PPG | PPA | PCT | SHG |
| HUSKIES | 7 |
1 |
||
| OPPONENTS | 26 | 10 |
| SCORING BY PERIODS | 1 | 2 | 3 | TOTAL |
| HUSKIES | 28 | |||
| OPPONENTS | 183 |