2002-03 EAU CLAIRE MEMORIAL "OLD ABES"
| NAME | GMS | GOALS | ASST | PTS | PIM | PPG | SHG |
| Ryan Larson | 20 | 11 | 12 | 23 | 26 | 2 | 2 |
| Ben Myers | 20 | 11 | 11 | 22 | 28 | 3 | 0 |
| Ty Fadness | 22 | 6 | 7 | 13 | 20 | 0 | 0 |
| Tyler Burzynski | 22 | 6 | 6 | 12 | 6 | 2 | 0 |
| Grant Hayden | 22 | 7 | 4 | 11 | 12 | 1 | 1 |
| Matt Huggins | 22 | 2 | 9 | 11 | 0 | 0 | 0 |
| Mark Golas | 22 | 4 | 6 | 10 | 16 | 1 | 0 |
| Kyle Mernitz | 22 | 4 | 5 | 9 | 22 | 0 | 1 |
| Jeremy Bennis | 22 | 3 | 4 | 7 | 8 | 0 | 0 |
| Brett Buckley | 22 | 3 | 4 | 7 | 10 | 0 | 0 |
| Andrew Markquart | 22 | 4 | 2 | 6 | 4 | 0 | 0 |
| Justin Buraglio | 22 | 3 | 2 | 5 | 6 | 0 | 0 |
| Andrew McCabe | 12 | 1 | 3 | 4 | 0 | 0 | 0 |
| Nate Conner | 22 | 1 | 3 | 4 | 14 | 0 | 0 |
| Brian Lee | 22 | 0 | 4 | 4 | 34 | 0 | 0 |
| Mickey Fadness | 20 | 0 | 3 | 3 | 2 | 0 | 0 |
| Nate Larson | 18 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jake Fields | 20 | 1 | 1 | 2 | 2 | 0 | 0 |
| ?? | 1 | 0 | 0 | ||||
| OLD ABES | 22 | 70 | 86 | 156 | 210 | 10^ | 4 |
| OPPONENTS | 22 | 57 |
^ - missing one power play goal
| GOALIE (+) | GM | MIN | SV | GA | PCT | GA AVG | W | L | T | ShO |
| Ben Ziemann | 11 | 505:34 | 212 | 27 | 88.7% | 2.72 | 5 | 5 | 0 | 0 |
| Pat Newkirk | 12 | 506:26 | 236 | 20 | 92.2% | 2.01 | 6 | 5 | 0 | 1* |
| Chris Johnson | 3 | 107 | 45 | 6 | 88.2% | 2.86 | 1 | 0 | 0 | 1* |
| Empty Net | 4 | 2:39 | 0 | 4 | -- | -- | -- | -- | -- | -- |
| OLD ABES | 22 | 1122 | 493 | 57 | 89.6% | 2.59 | 12 | 10 | 0 | 1 |
| OPPONENTS | 22 | 1122 | 70 | 3.18 | 10 | 12 | 0 | 4 |
* - Newkirk and Johnson combined to shut out North
+ - These stats assume that Newkirk played vs LX on 11/30. Goaltenders were not recorded, but based on other evidence, I'm relatively certain this is correct.
| SPECIAL TEAMS | PPG | PPA | PCT | SHG |
| OLD ABES | 10 | 83 | 12% | 4 |
| OPPONENTS | 9 | 82 | 11% | ? |