2002-03 EAU CLAIRE MEMORIAL "OLD ABES"
| NO | NAME | HT | WT | YR | POS |
| 1 | Pat Newkirk | 5-11 | 190 | SR | G |
| 2 | Nate Conner | 6-1 | 200 | SR | D |
| 3 | Mark Golas | 6-1 | 175 | JR | D |
| 4 | Justin Buraglio | 5-10 | 170 | SR | F |
| 5 | Ben Myers | 6-1 | 210 | SR | F |
| 6 | Jake Fields | 5-11 | 185 | JR | F |
| 7 | Andrew McCabe | 5-9 | 155 | FR | F |
| 8 | Brian Lee | 6-4 | 190 | SR | D |
| 9 | Mickey Fadness | 5-9 | 150 | SO | D |
| 10 | Andrew Markquart | 5-10 | 170 | JR | F |
| 11 | Grant Hayden | 6-2 | 170 | SR | F |
| 12 | Ryan Larson | 5-11 | 175 | SR | F |
| 13 | Kyle Mernitz | 5-10 | 175 | SR | F |
| 14 | Brett Buckley | 5-8 | 170 | SR | F |
| 15 | Ty Fadness | 5-11 | 160 | JR | F |
| 16 | Jeremy Bennis | 6-0 | 210 | SR | F |
| 17 | Matt Huggins | 5-11 | 165 | JR | D |
| 18 | Tyler Burzynski | 5-4 | 155 | SO | F |
| 19 | Nate Larson | 5-11 | 170 | SO | F |
| 20 | Ben Ziemann | 5-8 | 160 | SO | G |
| 30 | Chris Johnson | 5-11 | 170 | SR | G |
| Paul Juran | 5-8 | 150 | SO | G |
Coach: Mike Schwengler Asst Coach: Jeff Schemberger Asst Coach: Bob Thorp
JV Coach: Bryan Myers Asst JV Coach: Clay Winsand
Mgrs: Dan Steffen, Jolene Orfe, Lisa Fischer, Drew Tollefson