2001-02 EAU CLAIRE MEMORIAL "OLD ABES"
| NAME | GMS | GOALS | ASST | PTS | PIM |
| Jake Larson | 22 | 16 | 25 | 41 | 39 |
| Ryan Larson | 22 | 19 | 15 | 34 | 12 |
| Ben Myers | 22 | 9 | 13 | 22 | 26 |
| James Rolbiecki | 11 | 9 | 11 | 20 | 4 |
| Grant Hayden | 22 | 4 | 8 | 12 | 6 |
| Tyler Burzynski | 20 | 7 | 5 | 12 | 2 |
| Mark Golas | 22 | 1 | 8 | 9 | 8 |
| Paul Hood | 20 | 2 | 6 | 8 | 2 |
| Kyle Mernitz | 22 | 5 | 2 | 7 | 2 |
| Matt Huggins | 22 | 1 | 6 | 7 | 0 |
| James McGinnis | 22 | 5 | 1 | 6 | 24 |
| Dan Steffen | 20 | 0 | 5 | 5 | 0 |
| Jesse Fischer | 20 | 1 | 1 | 2 | 2 |
| Brian Lee | 22 | 0 | 1 | 1 | 14 |
| Ty Fadness | 16 | 1 | 0 | 1 | 0 |
| Erik Turtinen | 22 | 1 | 0 | 1 | 4 |
| Andrew Markquart | 6 | 0 | 0 | 0 | 0 |
| Nate Conner | 17 | 0 | 0 | 0 | 2 |
| Others * | 16 | 3 | 6 | 9 | 28 |
| OLD ABES | 22 | 84 | 113 | 197 | 175 |
| OPPONENTS | 22 | 76 |
* - Note: The 3 goals and at least 2 of the assists belong to Max Steuer. Stats are being checked.
| GOALIE | GM | MIN | SV | GA | PCT | GA AVG | W | L | T | ShO |
| Chris Johnson | 14 | 640 | 330 | 51 | 87% | 3.59 | 7 | 6# | 1 | 2 |
| Pat Newkirk | 8 | 360 | 197 | 25 | 89% | 3.13 | ? | ? | 0 | 0 |
| OLD ABES | 22 | 1000 | 527 | 76 | 89% | 3.42 | 12 | 9 | 1 | 2 |
| OPPONENTS | 22 | 1000 | 84 | 3.78 | 9 | 12 | 1 | 1 |
# - Johnson may have had one more loss, but records are still incomplete for this season.
| SPECIAL TEAMS | PPG | PPA | PCT | SHG |
| OLD ABES | 8 | 58 | 14% | ? |
| OPPONENTS | 16 | 64 | 25% | ? |