2001-2002 EAU CLAIRE MEMORIAL "OLD ABES"
| NO | NAME | HT | WT | YEAR | POS |
| 1 | Pat Newkirk | 5-10 | 180 | JR | G |
| 2 | Nate Conner | 5-10 | 170 | JR | D |
| 3 | Mark Golas | 5-11 | 160 | SOPH | D |
| 4 | Jake Larson | 5-11 | 175 | SR | F |
| 5 | Ben Myers | 6-1 | 185 | JR | F |
| 6 | Andy Wagner | 5-10 | 170 | SR | D |
| 7 | Dan Steffen | 5-11 | 175 | JR | F |
| 8 | Brian Lee | 6-2 | 185 | JR | D |
| 9 | Erik Turtinen | 6-2 | 180 | SR | D |
| 10 | James McGinnis | 5-10 | 175 | SR | D |
| 11 | Grant Hayden | 5-11 | 175 | JR | F |
| 12 | Ryan Larson | 5-9 | 170 | JR | F |
| 13 | Kyle Mernitz | 5-9 | 170 | JR | F |
| 14 | Paul Hood | 5-9 | 170 | JR | F |
| 15 | Max Steuer | 5-9 | 165 | SOPH | F |
| 16 | Jesse Fisher | 5-10 | 170 | SR | F |
| 17 | Matt Huggins | 5-9 | 165 | SOPH | D |
| 18 | Tyler Burzynski | 5-8 | 160 | FR | F |
| 20 | James Rolbiecki | 5-9 | 160 | SR | F |
| 21 | Ty Fadness | 5-10 | 160 | SOPH | F |
| 30 | Chris Johnson | 5-10 | 170 | JR | G |
| Jeremy Bennis | 5-11 | 175 | JR | D | |
| Jake Fields | 5-10 | 170 | SOPH | D | |
| Andrew Markquart | 5-9 | 165 | SOPH | F |
Coach: Mike Schwengler Assts: Jeff Schemberger, Mike Glassbrenner, Bob Thorp, Bryan Myers