2000-01 EAU CLAIRE MEMORIAL "OLD ABES"
| NAME | GM | GOALS | ASSTS | PTS | PPG | SHG | +/- | PIM |
| Jake Dowell | 24 | 25 | 30 | 55 | 2 | 1 | +21 | 28 |
| Aaron Tessendorf | 24 | 21 | 18 | 39 | 7 | 0 | +20 | 8 |
| Jake Larson | 24 | 16 | 15 | 31 | 6 | 0 | +18 | 26 |
| Ryan Larson | 24 | 12 | 18 | 30 | 4 | 0 | +8 | 8 |
| Ben Myers | 24 | 9 | 10 | 19 | 2 | 0 | +10 | 36 |
| James Rolbiecki | 23 | 1 | 13 | 14 | 0 | 0 | +7 | 30 |
| Grant Hayden | 24 | 8 | 3 | 11 | 1 | 0 | +8 | 2 |
| Paul Hood | 22 | 1 | 7 | 8 | 0 | 0 | +11 | 8 |
| Phil Strozinsky | 24 | 2 | 4 | 6 | 0 | 1 | +2 | 10 |
| Travis Nessel | 15 | 0 | 4 | 4 | 0 | 0 | +21 | 16 |
| Brandon Luft | 22 | 3 | 1 | 4 | 0 | 0 | +3 | 2 |
| Andy Wagner | 22 | 2 | 1 | 3 | 0 | 0 | +15 | 16 |
| Erik Turtinen | 23 | 0 | 3 | 3 | 0 | 0 | +13 | 2 |
| Matt Huggins | 24 | 1 | 2 | 3 | 0 | 0 | +8 | 0 |
| Brian Lee | 24 | 0 | 2 | 2 | 0 | 0 | +13 | 14 |
| James McGinnis | 24 | 0 | 2 | 2 | 0 | 0 | +4 | 18 |
| Chris Smith | 23 | 0 | 1 | 1 | 0 | 0 | -- | 4 |
| Justin Buraglio | 15 | 0 | 1 | 1 | 0 | 0 | E | 0 |
| Dan Steffen | 6 | 0 | 1 | 1 | 0 | 0 | E | 0 |
| Kyle Mernitz | 10 | 0 | 0 | 0 | 0 | 0 | +1 | 4 |
| Mark Golas | 11 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| OLD ABES | 24 | 101 | 136 | 237 | 22* | 2 | -- | 230 |
| OPPONENTS | 24 | 49 | 6 | ?? | -- |
* - Individual PPG's = 22; Team Stats = 28
| GOALIE | GMS | MIN | SV | GA | PCT | GA AVG | W | L | T | ShO |
| Chris Smith | 23 | 1009 | 497 | 44 | 91.9% | 1.96 | 16 | 7 | 0 | 4 |
| Mitch Horvat | 3 | 84 | 35 | 3 | 92.1% | 1.61 | 1 | 0 | 0 | 0 |
| Empty Net | 2 | 2 | ||||||||
| OLD ABES | 24 | 1095 | 532 | 49 | 91.6% | 2.04 | 17 | 7 | 0 | 4 |
| OPPONENTS | 24 | 1095 | 101 | 4.21 | 7 | 17 | 0 | 1 |
| SPECIAL TEAMS | PPG | PP CHANCES | PCT | SHG |
| OLD ABES | 28 | 76 | 37% | 2 |
| OPPONENTS | 6 | 79 | 8% | ?? |
| SCORING BY PERIOD | 1 | 2 | 3 | OT | TOTAL |
| EC MEMORIAL | 36 | 39 | 25 | 1 | 101 |
| OPPONENT | 12 | 19 | 17 | 1 | 49 |