EAU CLAIRE MEMORIAL ALL-TIME RECORD VS. OPPONENTS

    ABES VS. EAU CLAIRE NORTH

DATE

TYPE RESULT SCORE RECORD
12/26/75 NC L 1-5 0-1
2/23/76 WIAA L 2-3 (OT) 0-2
1/20/77 NHC L 4-6 0-3
2/5/77 NHC W 5-4 (OT) 1-3
2/21/77 WIAA W 7-4 2-3
1/12/78 NHC W 4-1 3-3
2/11/78 NHC W 7-1 4-3
2/21/78 WIAA W 8-7 (OT) 5-3
12/30/78 HT W 9-1 6-3
1/12/79 NHC L 2-3 (OT) 6-4
2/9/79 NHC L 2-3 6-5
12/15/79 NHC L 1-4 6-6
12/22/79 HT L 6-7 (OT) 6-7
1/26/80 NHC L 4-6 6-8
2/28/80 WIAA L 4-9 6-9
1/8/81 NHC L 0-8 6-10
1/29/81 NHC L 4-7 6-11
2/19/81 WIAA L 1-7 6-12
12/30/81 HT L 0-3 6-13
1/28/82 NHC L 2-4 6-14
2/23/82 WIAA L 0-3 6-15
12/30/82 HT W 8-1 7-15
1/18/83 BRC W 5-1 8-15
2/10/83 BRC W 8-3 9-15
2/24/83 WIAA W 7-1 10-15
1/19/84 BRC L 2-6 10-16
2/9/84 BRC L 0-4 10-17
2/23/84 WIAA W 7-1 11-17
1/19/85 BRC W 5-3 12-17
2/5/85 BRC W 2-1 (OT) 13-17
2/21/85 WIAA W 5-2 14-17
1/14/86 BRC W 5-3 15-17
2/6/86 BRC L 3-4 (OT) 15-18
2/22/86 WIAA W 6-5 (OT) 16-18
1/13/87 BRC L 2-3 16-19
2/3/87 BRC W 4-2 17-19
1/12/88 BRC W 6-2 18-19
2/2/88 BRC T 5-5 (OT) 18-19-1
2/18/88 WIAA L 4-5 (2OT) 18-20-1
1/5/89 BRC L 1-2 (OT) 18-21-1
1/24/89 BRC L 1-3 18-22-1
2/16/89 WIAA L 3-4 18-23-1
1/11/90 BRC W 4-2 19-23-1
2/10/90 BRC L 1-3 19-24-1
2/24/90 WIAA W 3-2 20-24-1
1/10/91 BRC L 3-5 20-25-1
2/12/91 BRC L 1-4 20-26-1
2/21 /91 WIAA L 5-6 (OT) 20-27-1
1/16/92 BRC L 1-3 20-28-1
2/13/92 BRC L 1-2 20-29-1
2/27/92 WIAA W 6-2 21-29-1
1/14/93 BRC L 2-3 21-30-1
2/11/93 BRC L 0-6 21-31-1
2/25/93 WIAA L 0-4 21-32-1
1/6/94 BRC L 2-6 21-33-1
2/5/94 BRC W 3-1 22-33-1
2/24/94 WIAA W 2-1 (2OT) 23-33-1
1/5/95 BRC L 1-3 23-34-1
2/7/95 BRC L 6-7 23-35-1
12/16/95 BRC W 2-1 (OT) 24-35-1
1/26/96 NC L 1-4 24-36-1
2/1/96 BRC W 2-1 (OT) 25-36-1
1/4/97 BRC W 6-1 26-36-1
2/6/97 BRC W 4-2 27-36-1
12/18/97 BRC L 2-3 27-37-1
1/15/98 BRC W 4-2 28-37-1
12/17/98 BRC L 1-7 28-38-1
1/23/99 BRC W 2-1 29-38-1
2/19/99 WIAA L 3-4 29-39-1
12/9/99 BRC W 3-0 30-39-1
1/22/00 BRC W 3-2 31-39-1
2/24/00 WIAA W 5-2 32-39-1
12/5/00 BRC W 5-4 (OT) 33-39-1
1/23/01 BRC W 7-2 34-39-1
1/3/02 BRC W 5-0 35-39-1
2/7/02 BRC W 3-1 36-39-1
2/14/02 WIAA W 6-2 37-39-1
1/9/03 BRC W 7-3 38-39-1
2/13/03 BRC W 4-0 39-39-1
1/8/04 BRC W 5-4 40-39-1
2/12/04 BRC W 7-0 41-39-1
1/11/05 BRC L 2-5 41-40-1
2/8/05 BRC L 3-5 41-41-1
2/25/05 WIAA W 2-1 (OT) 42-41-1
12/15/05 BRC L** 3-5 (0-0) 42-42-1
1/31/06 BRC L* 5-2 (0-1) 42-43-1
2/24/06 WIAA L 2-5 42-44-1
12/14/06 BRC W 8-4 43-44-1
1/30/07 BRC W 6-0 44-44-1
12/18/07 BRC W 7-2 45-44-1
1/31/08 BRC W 6-2 46-44-1
1/6/09 BRC W 9-1 47-44-1
2/5/09 BRC W 6-5 (OT) 48-44-1
1/7/10 BRC W 6-0 49-44-1
2/11/10 BRC W 7-0 50-44-1
1/6/11BRCW9-151-44-1
2/10/11BRCW10-252-44-1
1/10/12BRCW9-053-44-1
2/7/12BRCW9-054-44-1
12/11/12BRCW5-255-44-1
1/15/13BRCW10-056-44-1
12/17/13BRCW10-257-44-1
1/30/14BRCW8-158-44-1
12/9/14BRCW5-059-44-1
2/3/15BRCW6-260-44-1
12/17/15BRCW6-061-44-1
2/8/16BRCW5-262-44-1
2/27/16WIAAW5-263-44-1
1/3/17BRCW4-3 (OT)64-44-1
2/2/17BRCL3-4 (OT)64-45-1
12/19/17BRCW6-165-45-1
2/1/18BRCW7-266-45-1
2/24/18WIAAW4-067-45-1
1/3/19BRCL1-567-46-1
2/5/19BRCW7-268-46-1
1/9/20BRC -HT4-468-46-2
2/11/20BRC-AW8-269-46-2
1/8/21BRC-H (Alt)L0-369-47-2
1/30/21BRC - AW4-270-47-2
2/4/21WIAA - AW5-271-47-2
12/14/21
BRC-A
W
4-2
72-47-2
2/1/22
BRC-H
W
8-3
73-47-2
1/3/23
BRC-H
W
3-2
74-47-2
2/2/23
BRC-A
W
6-0
75-47-2
1/2/24
BRC-A
W
9-0
76-47-2
2/1/24
BRC-H
W
8-0
77-47-2

                      * Forfeit loss due to use of an ineligible player ** Double forfeit. Both teams used an ineligible player

Back To Home Page

Back To Memorial vs. Opponents