1999-2000 EAU CLAIRE NORTH SEASON SUMMARY
DATE | SITE |
OPPONENT |
RESULT | SCORE | RECORD |
12/2/99 | H | Rice Lake | L | 1-3 | 0-1 |
12/4/99 | H | La Crosse | L | 2-3 | 0-2 |
12/9/99 | A | Eau Claire Memorial | L | 0-3 | 0-3 |
12/11/99 | H | Hudson | L | 1-6 | 0-4 |
12/16/99 | A | River Falls | L | 3-5 | 0-5 |
12/18/99 | H | New Richmond | W | 1-0 * | 1-5 |
12/28/99 | H | Verona (HT) | W | 3-1 | 2-5 |
12/29/99 | H | Delano, MN (HT) | L | 3-4 | 2-6 |
1/6/00 | H | Chippewa Falls | W | 4-2 | 3-6 |
1/8/00 | H | Superior | L | 0-5 | 3-7 |
1/11/00 | H | Menomonie | W | 3-1 | 4-7 |
1/15/00 | A | Rice Lake | L | 0-4 | 4-8 |
1/22/00 | H | Eau Claire Memorial | L | 2-3 | 4-9 |
1/25/00 | A | Hudson | L | 3-4 | 4-10 |
1/28/00 | H | Madison Memorial | L | 0-4 | 4-11 |
1/29/00 | H | Madison LaFollette | L | 2-6 | 4-12 |
2/1/00 | H | River Falls | W | 5-1 | 5-12 |
2/5/00 | A | New Richmond | L | 1-6 | 5-13 |
2/10/00 | A | Chippewa Falls | L | 0-4 | 5-14 |
2/12/00 | A | Menomonie | L | 2-4 | 5-15 |
2/18/00 | H | River Falls (WIAA) | W | 5-0 | 6-15 |
2/24/00 | H | Eau Claire Memorial (WIAA) | L | 2-5 | 6-16 |
* =Forfeit